На этой странице показаны последние треки, которые были получены из метаданных аудиопотока радиостанции Rock Arsenal. Сайт не размещает аудиофайлы песен, а выводит только факт звучания: время, исполнителя и название композиции.
За последние 7 дней собрано треков: 129. Страница открыта для индексации.
| Время | Исполнитель | Трек | Дата |
|---|---|---|---|
| 16:50 | Dire Straits | Communique | 04.11.2026 |
| 15:56 | Nickelback | Those Days | 04.11.2026 |
| 15:02 | Kaiser Chiefs | I Predict A Riot | 04.11.2026 |
| 14:08 | Glenn Hughes | Higher Places (song for Bonzo) | 04.11.2026 |
| 13:14 | Paolo Nutini | Scream (Funk My Life Up) | 04.11.2026 |
| 12:20 | Tracy Chapman | Fast Car | 04.11.2026 |
| 11:26 | Kiss | Detroit Rock City | 04.11.2026 |
| 10:32 | Uriah Heep | Dreams Of Yesteryear | 04.11.2026 |
| 09:38 | Depeche Mode | Precious | 04.11.2026 |
| 08:44 | Deep Purple | Hush | 04.11.2026 |
| 07:50 | Blackstrobe | I | 04.11.2026 |
| 06:56 | Live | Selling The Drama | 04.11.2026 |
| 06:02 | AuktcYon | Doroga | 04.11.2026 |
| 05:08 | Nazareth | Shot Me Down | 04.11.2026 |
| 04:14 | Billy Idol | Save Me Now | 04.11.2026 |
| 03:20 | Alice Cooper | All Over The World | 04.11.2026 |
| 02:26 | Johnny Marr | How Come | 04.11.2026 |
| 01:32 | Ronnie James Dio & Yngwie Malmsteen | Dream On | 04.11.2026 |
| 00:38 | Muse | Can | 04.11.2026 |
| 23:44 | Eric Clapton | If I Needed Someone | 03.11.2026 |
| 22:50 | Moby | Natural Blues | 03.11.2026 |
| 21:56 | Sting | Fragile (live) | 03.11.2026 |
| 21:02 | Trek | soldatiki | 03.11.2026 |
| 20:08 | Queen | I Want To Break Free | 03.11.2026 |
| 19:14 | Metallica | Fade To Black | 03.11.2026 |
| 18:20 | Doors | When The Music | 03.11.2026 |
| 17:26 | Placebo | Helen Keller | 03.11.2026 |
| 16:32 | Fleetwood Mac | Love Shines | 03.11.2026 |
| 15:38 | Dead Daisies | Looking For The One | 03.11.2026 |
| 14:44 | Uriah Heep | Hail the Sunrise | 03.11.2026 |
| 13:50 | Green Day | Kill The DJ | 03.11.2026 |
| 12:56 | Living Colour | Cult of Personality | 03.11.2026 |
| 11:08 | Horse Feathers | Old Media | 03.11.2026 |
| 10:14 | Mark Knopfler | Why Aye Man | 03.11.2026 |
| 09:20 | Tom Morello | They Can | 03.11.2026 |
| 08:26 | Tempesst | Walk on the Water | 03.11.2026 |
| 07:32 | Rammstein | Moskau | 03.11.2026 |
| 06:38 | Depeche Mode | Behind The Wheel (live) | 03.11.2026 |
| 05:44 | Rolling Stones | Look What The Cat Dragged In | 03.11.2026 |
| 04:50 | Keuning | Boat Accident | 03.11.2026 |
| 03:56 | Killers | Somebody Told Me | 03.11.2026 |
| 03:02 | Elton John | The One | 03.11.2026 |
| 02:08 | Beatles | Lady Madonna | 03.11.2026 |
| 01:14 | Steve Hackett (Genesis Revisited Band) | Firth of Fifth (live) | 03.11.2026 |
| 00:20 | Don White;Eric Clapton | Sensitive Kind | 03.11.2026 |
| 23:26 | Struts | Body Talks | 02.11.2026 |
| 22:32 | Seven Mary Three | Water | 02.11.2026 |
| 21:38 | Muse | Time Is Running Out | 02.11.2026 |
| 20:44 | Skid Row | Tear It Down | 02.11.2026 |
| 19:50 | Black Sabbath | Devil And Daughter | 02.11.2026 |
| 18:56 | U2 | Where The Streets Have No Name | 02.11.2026 |
| 17:08 | Cranberries | When You | 02.11.2026 |
| 16:14 | Korn | Word Up | 02.11.2026 |
| 15:20 | Scorpions | Living For Tomorrow (live) | 02.11.2026 |
| 14:26 | Tom Petty | The Last DJ | 02.11.2026 |
| 13:32 | Green Day | Suzie Chapstick | 02.11.2026 |
| 12:38 | Five Finger Death Punch | A Little Bit Off | 02.11.2026 |
| 11:44 | Aerosmith ft. Yungblud | My Only Angel | 02.11.2026 |
| 10:50 | Depeche Mode | In Your Room (Zephyr mix) | 02.11.2026 |
| 09:56 | Yes | The Calling | 02.11.2026 |
| 08:08 | Black Sabbath | Changes | 02.11.2026 |
| 07:14 | Big Wreck | You Don | 02.11.2026 |
| 06:20 | Bon Jovi | With These Two Hands | 02.11.2026 |
| 05:26 | Billy Idol | Speed | 02.11.2026 |
| 04:32 | Chris Rea | Daytona | 02.11.2026 |
| 03:38 | Rainbow | Difficult To Cure (Beethoven | 02.11.2026 |
| 02:44 | Johnny Cash | One | 02.11.2026 |
| 01:50 | Uriah Heep | Free Me | 02.11.2026 |
| 00:56 | Nautilus Pompilius | Ia Hochu Byt | 02.11.2026 |
| 23:08 | Paul McCartney | Take It Away | 01.11.2026 |
| 22:14 | Deep Purple | Perfect Strangers | 01.11.2026 |
| 21:20 | Dire Straits | Tunnel of Love | 01.11.2026 |
| 20:26 | Accept | Fall of the Empire | 01.11.2026 |
| 19:32 | Strumbellas | Spirits | 01.11.2026 |
| 18:38 | Creedence Clearwater Revival | Run Through The Jungle | 01.11.2026 |
| 17:44 | Led Zeppelin | Nobody | 01.11.2026 |
| 16:50 | Albert Hammond Jr. | The Free Electric Band | 01.11.2026 |
| 15:56 | Alice Cooper | Paranoiac Personality | 01.11.2026 |
| 15:02 | Morphine | Honey White | 01.11.2026 |
| 14:08 | Red Hot Chili Peppers | Save the Population | 01.11.2026 |
| 13:14 | Alannah Myles | Black Velvet | 01.11.2026 |
| 12:20 | Chris Rea | Sing A Song Of Love To Me | 01.11.2026 |
| 11:26 | Anouk | Nobody | 01.11.2026 |
| 09:38 | Led Zeppelin | All My Love | 01.11.2026 |
| 08:44 | Joe Cocker | My Father | 01.11.2026 |
| 07:50 | Depeche Mode | It | 01.11.2026 |
| 06:56 | INXS | Please (You Got That ...) | 01.11.2026 |
| 06:02 | Talking Heads | Love For Sale | 01.11.2026 |
| 05:08 | Arija | Nebo Tebia Najdyot | 01.11.2026 |
| 04:14 | Smyslovye Galljucinacii | Vse V Poriadke | 01.11.2026 |
| 03:20 | Zombies | She | 01.11.2026 |
| 02:26 | Bangles | Walk Like An Egyptian | 01.11.2026 |
| 01:32 | Oasis | To Be Where There | 01.11.2026 |
| 00:38 | Sedmaya Baza | V Tishinu | 01.11.2026 |
| 23:44 | Queen | Bicycle Race | 31.10.2026 |
| 21:56 | Ventures | Walk Don | 31.10.2026 |
| 21:02 | Nol` | Chelovek i koshka | 31.10.2026 |
| 20:08 | ___liner | ИИ голосование - акустика | 31.10.2026 |
| 19:14 | Santana | Smooth | 31.10.2026 |
| 18:20 | Deep Purple | Child In Time (radio) | 31.10.2026 |
Другие плейлисты радиостанций